Race for Kids and Wellness 5k

Overall Finish List

June 24, 2017


Results by Western Reserve Racing LLC Western Reserve Racing LLC

5k

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Rhema Ndjami 1441 23 M 1 Top Fin   17:41 5:42/M
2 Kevin Jones 1400 47 M 2 Top Fin 0:32 18:14 5:53/M
3 Ryan Smith 1924 32 M 1 30-39 1:12 18:54 6:08/M
4 Seth Killinger 1412 15 M 3 Top Fin 1:14 18:56 6:06/M
5 Erik Schwandt 1471 29 M 1 20-29 1:40 19:22 6:16/M
6 Jeff Edwards Cleveland OH 495 34 M 2 30-39 1:41 19:23 6:16/M
7 Kelsey McHugh 1923 28 F 1 Top Fin   19:31 6:18/M
8 Andrew Chesney 475 17 M 1 1-19 2:04 19:46 6:24/M
9 Brett Saunders 1922 17 M 2 1-19 2:05 19:47 6:24/M
10 Andrew Schuler 1469 29 M 2 20-29 2:08 19:50 6:27/M
11 Richard Wallack 1876 54 M 1 50-59 2:39 20:21 6:34/M
12 Nick Mavros 1909 22 M 3 20-29 3:42 21:24 6:56/M
13 Nate Sprecher 1498 14 M 3 1-19 3:43 21:25 6:57/M
14 Daniel Stock Rocky River OH 1500 58 M 2 50-59 3:46 21:28 6:57/M
15 Derek Vogel 1872 29 M 4 20-29 3:59 21:41 7:06/M
16 Anne Geib 1927 35 F 2 Top Fin 2:14 21:45 7:01/M
17 Thomas Keim 1409 25 M 5 20-29 4:16 21:58 7:07/M
18 Marissa Ward Tiffin OH 1878 22 F 3 Top Fin 2:36 22:07 7:08/M
19 Ryan Wolanin 1881 34 M 3 30-39 4:39 22:21 7:15/M
20 Bo Sewell 1475 39 M 4 30-39 4:58 22:40 7:23/M
21 Cj Roman 1461 28 M 6 20-29 5:11 22:53 7:27/M
22 Matt Turoczi 1866 28 M 7 20-29 5:22 23:04 7:32/M
23 Carly Jones 1406 13 F 1 1-19 3:34 23:05 7:29/M
24 Jarrett Davis 485 34 M 5 30-39 5:23 23:05 7:27/M
25 Nathan Bledsoe 462 12 M 4 1-19 5:28 23:10 7:29/M
26 Brian Branch 467 14 M 5 1-19 5:28 23:10 7:29/M
27 Cody Smith 1488 24 M 8 20-29 5:32 23:13 7:32/M
28 Nick Bartram 459 23 M 9 20-29 5:32 23:14 7:33/M
29 Mike Chesney 474 51 M 3 50-59 5:34 23:16 7:34/M
30 Mike Flowers 1907 50 M 4 50-59 5:47 23:29 7:37/M
31 Nikhil Rao 1453 42 M 1 40-49 5:51 23:33 7:38/M
32 Robert Kocher 1414 31 M 6 30-39 5:51 23:33 7:38/M
33 Megan Bennett 1928 31 F 1 30-39 4:09 23:40 7:42/M
34 Alex Reich 1457 33 M 7 30-39 5:58 23:40 7:42/M
35 Allison Reich 1456 34 F 2 30-39 4:09 23:40 7:42/M
36 Derrick Chan 1911 14 M 6 1-19 6:14 23:56 7:44/M
37 Nicole Wallack 1877 25 F 1 20-29 4:29 24:00 7:46/M
38 Lynn Aleksov 443 60 F 1 60-69 4:34 24:05 7:49/M
39 Joe Vescera 1869 33 M 8 30-39 6:38 24:20 7:56/M
40 Joseph Geib 874 36 M 9 30-39 6:43 24:25 7:55/M
41 David Sharpe 1477 41 M 2 40-49 6:48 24:30 7:57/M
42 Cody Peacock 1448 25 M 10 20-29 6:52 24:34 7:59/M
43 Melissa Labrie 1417 33 F 3 30-39 5:09 24:40 7:59/M
44 David Shrader 1484 48 M 3 40-49 7:00 24:42 8:00/M
45 Phil Smith Parma OH 1491 38 M 10 30-39 7:12 24:54 8:05/M
46 Patrick Bloom Rocky River OH 463 31 M 11 30-39 7:21 25:03 8:10/M
47 Caden Amy 1915 10 M 7 1-19 7:24 25:06 8:09/M
48 Mary Schnell 1468 30 F 4 30-39 5:35 25:06 8:06/M
49 Laura Yax 1887 35 F 5 30-39 5:36 25:07 8:08/M
50 Gonzalo Sole 1913 41 M 4 40-49 7:25 25:07 8:12/M
51 Kristy Amy 1914 33 F 6 30-39 5:37 25:08 8:10/M
52 Eugenia Chahda 472 32 F 7 30-39 5:41 25:12 8:10/M
53 Max Bedell 461 29 M 11 20-29 7:35 25:17 8:13/M
54 James Davis 1897 50 M 5 50-59 7:45 25:27 8:14/M
55 Shaunna Jones 1397 18 F 2 1-19 6:01 25:32 8:16/M
56 Jasmine Wriston 1884 23 F 2 20-29 6:04 25:35 8:19/M
57 Evan Jalovec 898 13 M 8 1-19 7:54 25:36 8:18/M
58 Jack K 1407 51 M 6 50-59 8:06 25:48 8:22/M
59 Lamont Hamm 1899 20 M 12 20-29 8:22 26:04 8:25/M
60 Sandra Haddad 879 26 F 3 20-29 6:39 26:10 8:28/M
61 Mike Matys 1427 37 M 12 30-39 8:29 26:11 8:30/M
62 Diane Chesney 473 46 F 1 40-49 6:40 26:11 8:30/M
63 Rebecca Molnar 1439 23 F 4 20-29 6:41 26:12 8:37/M
64 Joaquin Rosa 1462 15 M 9 1-19 8:34 26:16 8:30/M
65 Kenyon Vogt 1873 14 M 10 1-19 8:36 26:18 8:31/M
66 Elizabeth Shedroff 1481 18 F 3 1-19 6:50 26:22 8:32/M
67 Mike Goldstein 876 34 M 13 30-39 8:43 26:25 8:35/M
68 Katlyn Brooks 468 19 F 4 1-19 6:57 26:28 8:36/M
69 Savanajh Black 1908 19 F 5 1-19 7:04 26:36 8:39/M
70 Megan Trapp 1920 24 F 5 20-29 7:10 26:41 8:43/M
71 Benjamin Weiss 1879 41 M 5 40-49 9:03 26:45 8:42/M
72 Bryan Rothenberg 1463 28 M 13 20-29 9:05 26:47 8:45/M
73 Mike Cogan 1916 55 M 7 50-59 9:05 26:47 8:40/M
74 Shannon Cogan 477 26 F 6 20-29 7:17 26:48 8:40/M
75 Caitlyn Saxton 1465 25 F 7 20-29 7:28 26:59 8:50/M
76 Dana Banda 454 26 F 8 20-29 7:28 26:59 8:50/M
77 Jennifer Thompson 1903 34 F 8 30-39 7:33 27:04 8:45/M
78 Renee Oneacre 1445 26 F 9 20-29 7:37 27:08 8:48/M
79 Tom Hilt 890 66 M 1 60-69 9:28 27:10 8:48/M
80 Molly McDonnell 1429 29 F 10 20-29 7:40 27:11 8:51/M
81 Morgan Sharpe 1478 14 F 6 1-19 7:52 27:23 8:52/M
82 Taylor Scott 1472 21 F 11 20-29 7:57 27:28 8:55/M
83 Kevin Slone 1487 24 M 14 20-29 9:46 27:28 8:55/M
84 Amy Shollenberger Elyria OH 1482 39 F 9 30-39 8:05 27:36 9:00/M
85 Allison Lansell 1420 29 F 12 20-29 8:06 27:37 8:57/M
86 Heather Ludin 1421 36 F 10 30-39 8:11 27:42 9:02/M
87 Ivan Bercian 1902 31 M 14 30-39 10:10 27:52 9:01/M
88 Leanne Hawk 884 13 F 7 1-19 8:26 27:57 9:05/M
89 Haley Hawk Strongsville OH 883 18 F 8 1-19 8:26 27:57 9:05/M
90 Carla Kinsey 1413 47 F 2 40-49 8:26 27:57 9:03/M
91 Julia Sprecher 1496 11 F 9 1-19 8:28 27:59 9:04/M
92 Matt Shollenberger Elyria OH 1483 31 M 15 30-39 10:25 28:07 9:10/M
93 Shannon Waid 1874 46 F 3 40-49 8:39 28:11 9:07/M
94 Bryan Jalovec 897 38 M 16 30-39 10:30 28:12 9:08/M
95 Barbara Thorpes 1901 16 F 10 1-19 8:48 28:19 9:09/M
96 Daphne Olree 1444 57 F 1 50-59 8:52 28:24 9:12/M
97 Kristen Mitchell 1904 28 F 13 20-29 8:54 28:26 9:14/M
98 Anita M Simko 1486 53 F 2 50-59 8:58 28:30 9:17/M
99 Karen Bartels 458 52 F 3 50-59 8:58 28:30 9:13/M
100 Miruna Scutea 1474 26 F 14 20-29 9:02 28:34 9:15/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Liz Dean 487 51 F 4 50-59 9:13 28:44 9:18/M
102 Leslie Gee 1910 34 F 11 30-39 9:17 28:48 9:19/M
103 Bianca Gatto 873 24 F 15 20-29 9:18 28:50 9:25/M
104 Todd Ryerson 1921 31 M 17 30-39 11:19 29:01 9:24/M
105 Melina Colon 479 18 F 11 1-19 9:41 29:12 9:29/M
106 Marcus Henry 887 28 M 15 20-29 11:36 29:18 9:29/M
107 Jonatan Garcia 870 28 M 16 20-29 11:37 29:19 9:36/M
108 Alex Scutea 1473 30 M 18 30-39 11:37 29:19 9:30/M
109 Adrienne Garcia 869 30 F 12 30-39 9:51 29:23 9:37/M
110 Liz Jones 1395 40 F 4 40-49 9:57 29:28 9:34/M
111 Eileen McConville 1428 31 F 13 30-39 9:58 29:29 9:38/M
112 Christopher Grey 877 54 M 8 50-59 12:06 29:48 9:44/M
113 Cynthia Matys 1426 30 F 14 30-39 10:18 29:49 9:41/M
114 Margaret Mlocki 1438 40 F 5 40-49 10:21 29:52 9:43/M
115 Natalie Atkinson 1905 26 F 16 20-29 10:23 29:55 9:43/M
116 Jessica Toy 1864 30 F 15 30-39 10:24 29:55 9:42/M
117 Ronquel Hepner 888 18 M 11 1-19 12:15 29:57 9:40/M
118 Monica Shrader 1485 47 F 6 40-49 10:27 29:58 9:42/M
119 Jennifer Riley 1458 26 F 17 20-29 10:28 29:59 9:47/M
120 Jessica Kamel 1408 31 F 16 30-39 10:29 30:01 9:46/M
121 Mallory Peacock 1449 25 F 18 20-29 10:32 30:03 9:45/M
122 Ruth Sprecher 1495 45 F 7 40-49 10:33 30:05 9:45/M
123 Katie Schneider 1467 32 F 17 30-39 10:38 30:09 9:49/M
124 Sharise Wriston 1885 27 F 19 20-29 10:38 30:09 9:48/M
125 Adam Mercer 1435 28 M 17 20-29 12:34 30:16 9:46/M
126 Terrence Mee 1433 47 M 6 40-49 12:41 30:23 9:52/M
127 Creagan Mee 1432 14 F 12 1-19 10:55 30:26 9:53/M
128 Jolene Sharpe 1479 10 F 13 1-19 11:10 30:41 9:56/M
129 Ryan Adams 438 45 M 7 40-49 13:02 30:44 10:08/M
130 Joe Jindra 1912 38 M 19 30-39 13:02 30:44 9:58/M
131 Philomena O'Hare 1442 31 F 18 30-39 11:16 30:47 10:08/M
132 John Sprecher 1497 54 M 9 50-59 13:07 30:49 9:59/M
133 Bethany Ensinger 496 30 F 19 30-39 11:20 30:51 10:00/M
134 Bill O'Hare 1443 30 M 20 30-39 13:13 30:55 10:08/M
135 Michelle Dosen 490 27 F 20 20-29 11:25 30:56 10:04/M
136 Jeremiah Freeman 499 13 M 12 1-19 13:21 31:03 10:08/M
137 Jennifer Adams 439 44 F 8 40-49 11:42 31:14 10:12/M
138 Tara Laflamme 1418 35 F 20 30-39 12:29 32:00 10:29/M
139 Carrie Domonkos 489 45 F 9 40-49 12:40 32:11 10:29/M
140 Jennifer Menszyk 1917 31 F 21 30-39 12:55 32:26 10:28/M
141 Chase Stalnaker 1918 8 M 13 1-19 14:47 32:28 10:28/M
142 Elizabeth Abate 437 32 F 22 30-39 13:12 32:43 10:39/M
143 Mordell Duff 491 16 M 14 1-19 15:16 32:58 10:39/M
144 Shanelle Moon 1929 29 F 21 20-29 13:32 33:03 10:40/M
145 Matthew Bott 465 33 M 21 30-39 15:46 33:28 10:49/M
146 Myesha Crowe 483 29 F 22 20-29 13:59 33:30 10:49/M
147 Dexter Bott 466 6 M 15 1-19 15:48 33:30 10:50/M
148 Jenny Erbs 497 49 F 10 40-49 14:26 33:57 11:04/M
149 Sheila Hryszko 894 49 F 11 40-49 14:26 33:57 11:02/M
150 Diane Hawk 882 46 F 12 40-49 14:33 34:04 11:04/M
151 Dreshawn Lanier 1419 10 M 16 1-19 16:23 34:05 11:01/M
152 Azariah Jones 1402 23 M 18 20-29 16:53 34:35 11:15/M
153 Jessica Jones 1403 29 F 23 20-29 15:09 34:40 11:17/M
154 Krystle Redic 1454 30 F 23 30-39 15:09 34:41 11:17/M
155 Ed Saunders 1906 47 M 8 40-49 17:00 34:42 11:17/M
156 Jennifer Kotlarsic 1415 26 F 24 20-29 15:14 34:45 11:21/M
157 Jeremy Jakupca 896 36 M 22 30-39 17:04 34:46 11:21/M
158 Bri Jones 1398 17 F 14 1-19 15:16 34:47 11:17/M
159 Grace Kennelly 1411 11 F 15 1-19 15:40 35:11 11:26/M
160 Bill Kennelly 1410 44 M 9 40-49 17:30 35:12 11:26/M
161 Christine Taylor 1863 32 F 24 30-39 16:00 35:31 11:35/M
162 Rayshawn Ousley 1447 13 M 17 1-19 17:53 35:35 11:36/M
163 Gloria Jones 1404 55 F 5 50-59 16:06 35:37 11:34/M
164 Shari Maouri 1424 50 F 6 50-59 16:07 35:38 11:35/M
165 Chelsea Vilk 1870 25 F 25 20-29 16:16 35:47 11:38/M
166 Sue Markovich 1425 53 F 7 50-59 16:36 36:08 11:44/M
167 Rachel Javons 899 25 F 26 20-29 16:37 36:08 11:45/M
168 Pierre Green 1891 6 M 18 1-19 18:40 36:22 11:44/M
169 Katarina Kurtz 1416 33 F 25 30-39 16:54 36:25 11:55/M
170 Kitt Turoczi 1865 56 F 8 50-59 16:57 36:28 11:51/M
171 Malika Rankin 1892 7 F 16 1-19 17:10 36:41 11:50/M
172 Carol Bachmann 451 55 F 9 50-59 17:13 36:44 11:56/M
173 Mark Bachmann 450 55 M 10 50-59 19:02 36:44 11:56/M
174 Renata Brown 469 46 F 13 40-49 17:27 36:58 12:00/M
175 Emily Bacha 449 29 F 27 20-29 17:31 37:02 12:04/M
176 Kiara Ivory 1895 23 F 28 20-29 17:38 37:09 12:00/M
177 Sherry Soeder 1494 61 F 2 60-69 17:59 37:30 12:15/M
178 Ron Soeder 1493 63 M 2 60-69 19:48 37:30 12:15/M
179 Leah Dwyer 492 36 F 26 30-39 17:59 37:31 12:15/M
180 Marian Molnar 1440 56 F 10 50-59 18:10 37:41 12:20/M
181 Damien Holcher 892 12 M 19 1-19 20:05 37:47 12:12/M
182 Sean Jones 1396 43 M 10 40-49 21:20 39:02 12:39/M
183 Jack Bartley 1919 45 M 11 40-49 21:48 39:30 12:47/M
184 David Sharpe 1480 8 M 20 1-19 22:37 40:19 13:05/M
185 Pamela Sharpe 1476 36 F 27 30-39 20:49 40:21 13:05/M
186 Nathan Alvarez 446 13 M 21 1-19 22:41 40:23 13:04/M
187 Gabby Jones 1399 12 F 17 1-19 20:53 40:24 13:06/M
188 William Ruiz 1464 12 M 22 1-19 22:44 40:26 13:05/M
189 Kristin Barnes 455 45 F 14 40-49 21:19 40:50 13:22/M
190 Kathi Smith 1492 54 F 11 50-59 21:35 41:06 13:27/M
191 Kenny Heyway 889 13 M 23 1-19 23:29 41:11 13:25/M
192 Adam Zaleha 1888 28 M 19 20-29 23:29 41:11 13:23/M
193 Maggie Jones 1401 27 F 29 20-29 21:40 41:11 13:23/M
194 Vontez Hanna 880 7 M 24 1-19 23:30 41:12 13:26/M
195 Maliyah Rankin 1890 5 F 18 1-19 21:53 41:24 13:22/M
196 Mike McGraw 1430 44 M 12 40-49 24:00 41:42 13:33/M
197 Aliyah Alvarez 447 11 F 19 1-19 22:19 41:50 13:32/M
198 Cheyenne Jackson 1889 8 F 20 1-19 22:20 41:51 13:31/M
199 Pamela Baldassari 453 50 F 12 50-59 22:22 41:53 13:36/M
200 Scott Gardner 871 45 M 13 40-49 25:07 42:49 13:55/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Garrett Gardner 872 9 M 25 1-19 25:09 42:51 13:55/M
202 Keysean Clinton 1898 16 M 26 1-19 25:18 43:00 13:53/M
203 Felicia Wriston 1883 56 F 13 50-59 23:30 43:01 14:04/M
204 Ariana Smith 1490 26 F 30 20-29 23:55 43:27 14:07/M
205 Nathan Smith 1489 32 M 23 30-39 25:45 43:27 14:07/M
206 Simone Polk 1451 57 F 14 50-59 24:34 44:05 14:25/M
207 Cecilia Polk 1450 53 F 15 50-59 24:38 44:09 14:25/M
208 Everette Edding 493 40 F 15 40-49 25:00 44:32 14:29/M
209 Jayden Edding 494 11 M 27 1-19 26:51 44:33 14:29/M
210 Steven Collins Jr 478 27 M 20 20-29 28:59 46:41 15:05/M
211 William Butterfield 471 32 M 24 30-39 30:56 48:38 15:51/M
212 Tracie Davis 486 39 F 28 30-39 29:25 48:56 15:58/M
213 Mitzi Barrett 456 53 M 11 50-59 31:15 48:57 15:59/M
214 Lily Grey 878 13 F 21 1-19 29:26 48:57 15:58/M
215 Adir Ludin 1422 54 M 12 50-59 32:35 50:17 16:21/M
216 Jill Providenti 1452 51 F 16 50-59 31:12 50:43 16:22/M
217 Debbie Reed 1455 52 F 17 50-59 31:12 50:43 16:22/M
218 Lyjuwaun Rogers 1893 5 M 28 1-19 33:43 51:25 16:35/M
219 Alichia Bell 1896 22 F 31 20-29 31:56 51:27 16:37/M
220 Griggs Ker-Marius 1894 5 M 29 1-19 33:48 51:30 16:38/M
221 Nicole Devine 488 31 F 29 30-39 32:23 51:54 16:51/M
222 Cheryl Manning 1423 52 F 18 50-59 33:20 52:52 17:15/M
223 Mitchel Cawrse 1925 29 M 21 20-29 35:18 53:00 17:15/M
224 Christina Cawrse 1926 28 F 32 20-29 33:29 53:00 17:15/M
225 Kiarra Ousley 1446 11 F 22 1-19 33:46 53:17 17:19/M
226 Sheree Vaughn 1868 61 F 3 60-69 34:44 54:15 17:36/M
227 Andrew Cooper 480 30 M 25 30-39 36:49 54:31 17:46/M
228 Carrie Cooper 481 29 F 33 20-29 35:01 54:32 17:46/M
229 Robert Vaughn 1867 65 M 3 60-69 37:16 54:58 17:51/M
230 Johnny Beauregard 460 13 M 30 1-19 37:34 55:16 17:51/M
231 Michael Bryant 470 53 M 13 50-59 38:44 56:26 18:12/M